XIAMEN ALA Diamond Tools

Resin Filled Cup Wheel

分享到微信

×
Details

Resin Filled Cup Wheel-4 segments 
Item# Diameter Connecting Thickness
(mm)
Grit
size
Product photo
Inch mm
0271 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Cup Wheel-6 segments
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0272 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Cup Wheel-8 round segments
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0273 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Cup Wheel-8 square segments
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0274 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Turbo Metal Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0275 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale





















 
Resin Filled Turbo Alum Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0276 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale





















 
Resin Filled Round Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0277 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale





















 
Resin Filled Round Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0278 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale

Resin Filled Cup Wheel Resin Filled Cup Wheel Resin Filled Cup Wheel Resin Filled Cup Wheel Resin Filled Cup Wheel
Resin Filled Cup Wheel
Resin Filled Cup Wheel
Resin Filled Cup Wheel
Resin Filled Cup Wheel
Resin Filled Cup Wheel

Resin Filled Cup Wheel

分享到微信

×
Aggresive, Smooth grinding, Durable.
Application: Granite, Marble, Quartz, Dekton.
Size: 4inch/100mm, 5inch/125mm.
Grit number: 50# 80# 120# (Coarse, Medium, Fine)
Details

  

Resin Filled Cup Wheel-4 segments 
Item# Diameter Connecting Thickness
(mm)
Grit
size
Product photo
Inch mm
0271 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Cup Wheel-6 segments
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0272 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Cup Wheel-8 round segments
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0273 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Cup Wheel-8 square segments
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0274 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
 M14 connecting availbale





















 
Resin Filled Turbo Metal Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0275 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale





















 
Resin Filled Turbo Alum Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0276 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale





















 
Resin Filled Round Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0277 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale





















 
Resin Filled Round Cup Wheel
Item# Diameter Connecting Thickness
(mm)
Grit
Number
Product photo
Inch mm
0278 4 100 5/8"-11 5 50#
4 100 5/8"-11 5 80#
4 100 5/8"-11 5 120#
5 125 5/8"-11 5 50#
5 125 5/8"-11 5 80#
5 125 5/8"-11 5 120#
M14 connecting availbale